PRIDDLE FAMILY HISTORY


OUTLINE OF TREE AND RESEARCH INTERESTS

This version of the consolidated tree is largely based on a summary prepared by John E Priddle, drawing heavily on the research of the late Ron Priddle, but may incorporate some elements of the work of other researchers listed below. It remains a work in progress, and any comments and contributions are very welcome. Ancestral lines of family researchers are highlighted in bold type, with a link to the corresponding lists of researchers.

George Priddle & Mary Westlake (1744 - 1832)
|     George Priddle (1777 - 1848) & Elizabeth Ceeley (1773 - 1845)
|     |     Mary Priddle (1804 - )
|     |     James Priddle (1810 - ) & Sarah Mitchell
|     |     Charles Priddle (1813 - ) & Ann Chedzoy (1812 - 1866)
|     |     |     William Priddle (1840 - 1901) & Elizabeth ?
|     |     |     George Priddle (1843 - ) & Elizabeth ? (1843 - )
|     |     |     Daniel Priddle (1841 - ) & Ellen Vicary
|     |     |     Mary Priddle (1844 - )
|     |     |     Elizabeth Priddle (1846 - )
|     |     |     Ellen Priddle (1848 - )
|     |     |     Emily Priddle (1850 - )
|     |     |     John Priddle (1854 - ) & Mary Anna Winter (1855 - 1942)
|     |     |     James Priddle (1859 - 1927)
|     John Priddle (1781 - ) & Joan Higgins (1784 - )
|     |     Mary Priddle (1806 - ) & William Burt
|     |     William Priddle (1807 - )
|     |     Emmanuel Priddle (1808 - ) & Charlotte Muirless
|     |     |     Elizabeth Priddle (1836 - )
|     |     |     Emma Priddle (1838 - )
|     |     |     James Priddle (1839 - 1909)
|     |     |     Ellen Priddle (1841 - 1905)
|     |     |     Jane Priddle (1843 - )
|     |     |     Robert Priddle (1845 - ) & Elizabeth Lock
|     |     |     George William Priddle (1851 - )
|     |     |     John Priddle (1860 - )
|     |     John Priddle (1810 - ) & Elizabeth Pool (1815 - )
|     |     |     Elizabeth Priddle (1835 - )
|     |     |     William Priddle (1836 - ) & Mary Marchant
|     |     |     Mary Ann Priddle (1838 - )
|     |     |     Alfred Priddle (1842 - )
|     |     |     George Priddle (1843 - ) & Elizabeth ?? (1843 - )
|     |     |     Emma Priddle (1840 - )
|     |     |     Arthur Priddle (1851 - )
|     |     |     Alfred Priddle (1851 - )
|     |     James Priddle (1813 - 1903) & Anne Leat (1812 - 1866)
|     |     |     Fanny D Priddle (1847 - )
|     |     |     Catherine D Priddle (1849 - )
|     |     |     Edith Priddle (1855 - ) & James Rowe (1844 - 1894)
|     |     Joan Priddle (1813 - )
|     |     Thomas Priddle (1815 - )
|     |     Elizabeth Priddle (1815 - ) & John Caddy
|     |     Isaac Priddle (1818 - )
|     |     Hannah Priddle (1818 - ) & John Brewer
|     |     Anthony Priddle (1821 - )
|     |     Anne Priddle (1821 - )
|     |     Harriet Priddle (1823 - ) & Charles Channing (1827 - )
|     |     |     Jane Channing (1845 - )
|     |     |     Thomas Channing (1848 - )
|     |     |     George Channing (1850 - )
|     |     |     Emma Channing (1851 - )
|     |     Sarah Priddle (1824 - 1824)
|     |     Sarah Priddle (1826 - )
|     |     George Priddle (1826 - ) & Charlotte Powell (1831 - )
|     |     |     John Priddle* (1855 - ) & Mary
|     |     |     John Priddle* (1855 - ) & Eliza Jane Huskins
|     |     |     Tom Priddle (1857 - )
|     |     |     James Priddle (1859 - ) & Mary Ann Sanson
|     |     |     William Priddle (1860 - )
|     |     |     Mary Ann Priddle (1862 - )
|     |     |     Emmanuel George Priddle (1867 - ) & Ann Wilmington
|     |     |     Anna Maria Priddle (1868 - )
|     |     |     Annie Priddle (1870 - )
|     |     |     William Priddle (1870 - ) & Sarah Elizabeth Spillar
|     |     |     Elizabeth Anne Priddle (1872 - )
|     |     |     Clara Priddle (1874 - ) & William Edward Bautch
|     |     |     Charles Priddle (1877 - )
|     |     |     Alfred Priddle (1878 - )
|     Mary Priddle (1784 - )
|     William Priddle (1787 - ) & Ann ? (1806 - )
|     |     Lavenia Priddle (1824 - )
|     |     Mary Ann Priddle (1826 - )
|     |     George Priddle (1829 - 1901) & Elizabeth ? (1843 - )
|     |     |     Samuel Priddle (1865 - )
|     |     |     Frank Priddle
|     |     |     Frederick Priddle (1866 - )
|     |     |     Emily Priddle (1869 - )
|     |     |     Emma Priddle (1870 - )
|     |     |     Mary Ann Priddle (1871 - )
|     |     |     Bessie Priddle
|     |     |     Thomas Priddle (1875 - )
|     |     James Priddle (1831 - )
|     |     Richard Priddle (1833 - 1833)
|     |     Elizabeth Priddle (1836 - ) & Job Ashton
|     |     Robert Priddle (1839 - ) & Mary Burt
|     |     |     Henry Albyn Priddle (1861 - 1921) & Labinia Wright
|     |     |     Meliah Priddle (1862 - )
|     |     |     Leah Priddle (1864 - )
|     |     |     Cornelius William Priddle (1866 - 1944) & Rebecca Dennis
|     |     |     Absolum Priddle (1871 - )
|     |     |     Ebenezer Priddle (1873 - 1933) & Anna Louisa Priddle (1873 - 1925)
|     |     |     Lancelot Priddle (1872 - 1938) & ? Harris
|     |     |     Zebulon Priddle (1876 - )
|     |     |     Javis Priddle (1878 - 1948) & Elsie Eliza Wilmington
|     |     |     Virginia Priddle (1882 - )
|     |     Job Priddle (1842 - ) & Mary Ann Paul
|     |     |     George James Priddle (1863 - 1933) & Sarah Dennis
|     |     |     Elizabeth A Priddle (1865 - )
|     |     |     Harry Priddle (1868 - 1940)
|     |     |     Anna Louisa Priddle (1873 - 1925) & Ebenezer Priddle (1873 - 1933)
|     |     |     Clementina Priddle (1877 - )
|     |     |     Emma Priddle (1879 - )
|     |     |     Albert Priddle (1882 - 1961) & Rhoda Pearl
|     |     |     Clementine Priddle
|     |     |     Harry Priddle
|     |     |     Rosina Priddle (1875 - ) & Charles James Wright
|     |     Richard Priddle (1845 - ) & Jane Balsh
|     |     |     Clara J Priddle (1866 - )
|     |     |     Walter Richard Priddle (1868 - )
|     |     |     Herbert Ernest Priddle (1870 - )
|     |     |     Louisa Emma Priddle (1873 - )
|     |     |     Albert Edward Priddle (1876 - 1960) & Alice Mabel Priddle (1895 - )
|     |     |     Beatrice Mary Priddle (1880 - )
|     |     |     Florence Emily Priddle (1881 - )
|     Sarah Priddle & William Wall
|     Emmanuel Priddle* (1792 - ) & Sussanah Lockier
|     |     John Priddle (1811 - ) & Elizabeth Hurdley
|     |     George Priddle (1813 - ) & Susan Poole
|     |     Honour Priddle (1817 - 1817)
|     |     William Priddle (1817 - )
|     |     Mary Priddle (1822 - )
|     |     Honour Priddle (1824 - )
|     |     James Priddle (1826 - )
|     |     David Priddle (1829 - 1907) & Sarah Mare
|     |     Eliza Priddle (1831 - )
|     |     Robert Priddle (1832 - ) & Elizabeth Lock
|     Emmanuel Priddle* (1792 - ) & Jane Burt

SUMMARY OF RESEARCHERS

Descendant line Name of researcher Location Notes
William Priddle (1840 - 1901) Chris White
Daniel Priddle (1841 - ) Samantha Constance Pontypool
Chris Lowe Cheshire
Edith Priddle (1855 - ) Jade Hazell Australia Tree on Nigel Batty-Smith's site, her own ancestral summary
Carol Weber
John Priddle (1855 - ) Bob Priddle
Ebenezer Priddle (1873 - 1933) Ron Priddle Deceased
Derek Robert (Dick) Priddle
Other descendant line E Jarvis Entry on Online English Names
Alice Kate Priddle (link TBC) Tracey Hatton

If you are researching this branch of the Priddles and would like to have your name or contact details listed here, please contact Ian Hall.

This page was last updated 31 August 2012 Return to main page >>>