WALLIN FAMILY HISTORY


OUTLINE OF TREE AND RESEARCH INTERESTS

While this version of the consolidated tree has been prepared by Ian Hall, it incorporates the input of several of the other researchers listed below, but is not necessarily fully consistent with all elements of their research. It remains a work in progress, and any comments and contributions are very welcome. Ancestral lines of family researchers are highlighted in bold type, with a link to the corresponding lists of researchers.

John Wallin (~1699 - ) & Elizabeth Gregory ( - >1754)
|   John Wallin (~1721 - ) & Mary (~1723 - )
|   |   Hannah Wallin (~1747 - )
|   |   John Wallin (~1749 - ) & Elizabeth ( - >1815)
|   |   William Wallin (~1760 - ) & Susannah Seymour
|   |   |   John Wallin (~1787 - ) & Hannah Naish (~1786 - )
|   |   |   |   Sarah Wallin (~1813 - )
|   |   |   |   William Wallin (~1813 - )
|   |   |   |   Hannah Wallin (~1826 - )
|   |   James Wallin (~1762 - <1814) & Elizabeth (Betty)
|   |   |   John Wallin (~1784 - ~1842) & Sarah (~1792 - )
|   |   |   |   John Wallin (~1819 - ) & Helen McDougal ... (~1822 - )
|   |   |   |   |   Sarah Campbell [?] Wallin (~1851 - )
|   |   |   |   |   Martha McDougal Wallin (~1860 - )
|   |   |   |   |   Elizabeth Marion Wallin (~1863 - )
|   |   |   |   Sarah Wallin
|   |   |   Hannah Wallin (~1786 - )
|   |   |   Elizabeth Wallin (~1788 - )
|   |   |   Gabriel Wallin (1791 - ~1820) & Sarah Brown
|   |   |   James Wallin (1793 - ) & Sarah Coxhead (~1785 - )
|   |   |   |   John Wallin (~1814 - ) & Louisa Wakefield (~1814 - )
|   |   |   |   |   Ellen [?] Wallin (~1847 - )
|   |   |   |   |   Elizabeth [?] Wallin (~1848 - )
|   |   |   |   |   Daughter Wallin ( - ~1876) & James Blackmore (~1841 - )
|   |   |   |   Elizabeth Wallin (~1825 - ) & William Povey
|   Edward Wallin (~1728 - ) & Mary Edlin (~1734 - )
|   |   Hannah Wallin (~1759 - )
|   |   Edward Wallin (~1759 - ) & Elizabeth (~1752 - )
|   |   |   Ann Wallin* (1790 - )
|   |   |   |   Charles Wallin (1812 - ) & Sarah (~1814 - )
|   |   |   |   |   Female Wallin & Mr Isles
|   |   |   |   |   Male Wallin
|   |   |   |   |   Charles Wallin (~1836 - ) & Sarah (1837 - )
|   |   |   |   |   Henry Wallin (~1838 - )
|   |   |   |   |   Edward Wallin (1840 - )
|   |   |   |   |   James W [?] Wallin (~1857 - )
|   |   |   Ann Wallin* (1790 - ) & John Osgood
|   |   |   Edward Wallin* (1792 - ) & Mary Wigmore (1793 - )
|   |   |   |   Flora Wallin (1816 - )
|   |   |   |   John Wallin (1818 - )
|   |   |   |   Edward Wallin (1820 - ) & Mary Jane (Jane) (~1821 - )
|   |   |   |   |   Edward William Wallin (~1855 - )
|   |   |   |   |   Mary Ann Wallin (1858 - )
|   |   |   |   |   Robert Wallin (~1860 - ) & Annie (~1859 - )
|   |   |   |   |   Alfred Albert Wallin (~1863 - )
|   |   |   |   Robert Wallin (1820 - ) & Ann (~1822 - )
|   |   |   |   |   John Wallin (1849 - 1922) & Annie (1849 - 1894)
|   |   |   |   |   Edward S (Edwin) Wallin (~1856 - )
|   |   |   |   |   Stephen Wallin (~1861 - ) & Edith (~1865 - )
|   |   |   |   Albert Wallin (1822 - )
|   |   |   |   Mary Wallin (1824 - 1824)
|   |   |   Edward Wallin* (1792 - ) & Elizabeth Chipperfield Cox (1797 - )
|   |   |   |   James George Wallin (1833 - ) & Emma Wilkin (~1832 - 1899)
|   |   |   |   |   George William Wallin (~1853 - ) & Sarah A (~1854 - )
|   |   |   |   |   Eliza Wallin (~1856 - )
|   |   |   |   |   Hannah Elizabeth Wallin (~1860 - ) & John Taylor (~1855 - )
|   |   |   |   |   Alice Wallin (1862 - 1942) & Walter John Ayton (1856 - 1908)
|   |   |   |   |   Martha Emma Wallin (~1864 - ) & Charles Burnside (~1865 - )
|   |   |   |   |   James Charles Wallin (~1868 - )
|   |   |   |   |   Mary Ellen Wallin (1869 - )
|   |   |   |   |   James George Wallin (?) (1869 - )
|   |   |   |   |   Robert (Bob) Wallin (~1870 - ) & Rose Ellen Reynolds (~1873 - )
|   |   |   |   |   Robert [?] Wallin (1871 - )
|   |   |   |   |   Frederick (Fred) Wallin (1873 - ) & Mary Jane (Jinnie) Tweddle (1877 - 1941)
|   |   |   |   Hannah Elizabeth Wallin (1835 - )
|   |   |   |   Mary Jemima Wallin (1837 - 1840)
|   |   |   Elizabeth Wallin (1794 - )
|   |   Mary Wallin (~1762 - ) & William Chandler
|   |   John Wallin (~1764 - )
|   |   Elizabeth Wallin (~1770 - )
|   Elizabeth Wallin (~1732 - ) & Seymore Chaulk
|   Male Wallin (<1736 - )

SUMMARY OF RESEARCHERS

Descendant line Name of researcher Location Notes
John Wallin (~1819 - ) & Helen McDougal ... (~1822 - ) David Duggan
Charles Wallin (1812 - ) & Sarah (~1814 - ) Paul Carter
Alice Wallin (1862 - 1942) Ian Hall London

If you are researching this branch of the Wallins and would like to have your name or contact details listed here, please contact Ian Hall.

This page was last updated 19 August 2014 Return to main page >>>