AYTON FAMILY HISTORY


OUTLINE OF TREE AND RESEARCH INTERESTS

While this version of the consolidated tree has been prepared by Ian Hall, it incorporates the input of several of the other researchers listed below, but is not necessarily fully consistent with all elements of their research. It remains a work in progress, and any comments and contributions are very welcome. Ancestral lines of family researchers are highlighted in bold type, with a link to the corresponding lists of researchers.

Robert Ayton & Mary Blackburn (~1736 - )
|   Robert Ayton (~1752 - 1818) & Ann Leaman
|   |   Mary Ann Ayton (~1782 - )
|   |   James Ayton (~1785 - 1863) & Maria Spence ( - 1844)
|   |   |   Robert Spence Ayton* (~1809 - 1897) & Caroline Turner (1811 - 1835)
|   |   |   |   Sarah Ayton (~1831 - 1831)
|   |   |   |   Sarah Ayton (~1833 - ) & ...
|   |   |   |   Elizabeth Ayton (~1834 - 1834)
|   |   |   Robert Spence Ayton* (~1809 - 1897) & Caroline (~1820 - )
|   |   |   Robert Spence Ayton* (~1809 - 1897) & ...
|   |   |   James Ayton (1811 - 1813)
|   |   |   Maria Eliza Ayton (~1813 - )
|   |   |   James Lemon Ayton (1816 - 1872) & Harriet Turner (1810 - )
|   |   |   |   James Summers Ayton (~1839 - )
|   |   |   |   Harriet Caroline Ayton (~1843 - ) & ...
|   |   |   |   Sarah Ayton (~1844 - 1846)
|   |   |   Charles Joshua Ayton (~1821 - )
|   |   |   Mary Ann Ayton (~1824 - ) & Charles Christmas Rogers ( - <1851)
|   |   Hannah Ayton (~1787 - )
|   |   Susanna Ayton (~1788 - )
|   |   Charles Ayton (~1790 - )
|   |   Priscilla Ayton (~1792 - )
|   |   Eliza Ayton (~1794 - )
|   |   Elizabeth Ayton (~1794 - )
|   |   Elizabeth Ayton (~1795 - 1796)
|   Mary Ayton (1755 - ) & Zephaniah Algar
|   James Ayton (~1756 - 1819) & Ann Hawes (1757 - )
|   |   James Ayton (~1786 - ) & Rebecca Howes
|   |   |   James Ayton* (~1812 - ) & Rachel Pooley (~1816 - ~1852)
|   |   |   |   Rebecca Agnes Ayton (~1836 - ) & ...
|   |   |   |   Mary Ayton (1838 - <1851)
|   |   |   |   Celia Ayton (1839 - <1851)
|   |   |   |   Bayfield Ayton (~1841 - 1912) & Mary Ann Bacon (~1842 - )
|   |   |   |   William Ayton (~1845 - ~1845)
|   |   |   |   William Ayton (~1845 - ) & Ruth (~1851 - )
|   |   |   |   Joshua Ayton (~1847 - <1851)
|   |   |   |   Willoughby Ann Ayton (~1849 - )
|   |   |   |   Jeremiah Ayton (~1852 - )
|   |   |   James Ayton* (~1812 - ) & Sarah Ann (~1825 - )
|   |   |   |   Elizabeth Ayton (~1863 - )
|   |   |   Hannah Ayton (~1815 - )
|   |   |   Isaac Ayton (~1820 - )
|   |   |   Samuel Ayton (~1821 - ) & Mary (~1822 - )
|   |   |   |   Hannah Ayton (~1842 - )
|   |   |   |   Mary Ann Ayton (~1851 - )
|   |   |   |   Samuel Ayton (1859 - )
|   |   Hannah Ayton (~1786 - ) & John West ( - <1851)
|   |   |   James [?] West (1829 - ) & Elizabeth [?] (~1833 - )
|   |   |   |   Eliah [?] West (~1869 - )
|   |   Ann Ayton (~1788 - ) & Thomas Wiseman
|   |   Joshua Ayton (~1790 - 1844) & Mary Barwick (~1792 - 1872)
|   |   |   Sarah Ayton (~1814 - )
|   |   |   John Ayton (~1815 - ) & Sarah Ann Jackell (~1812 - )
|   |   |   |   James Ayton (~1838 - ) & ...
|   |   |   |   William Ayton (1841 - )
|   |   |   |   Henry (Harry) Ayton (1844 - <1901) & Kate (~1852 - )
|   |   |   |   Samuel Ayton (~1845 - ) & ...
|   |   |   |   Rebecca Ayton (1848 - )
|   |   |   |   Robert Ayton (~1848 - <1861)
|   |   |   |   Mary A Ayton (1851 - ) & ...
|   |   |   Joshua Ayton (~1817 - ) & Hannah Chapman (1819 - )
|   |   |   |   Robert Chapman Ayton** (1848 - ) & Mary Broughton (~1848 - )
|   |   |   |   Samuel Francis Ayton (1851 - )
|   |   |   |   William Joshua Ayton (1853 - )
|   |   |   |   Walter John Ayton (1856 - 1908) & Alice Wallin (1862 - 1942)
|   |   |   |   Francis Samuel (Samuel\Francis\Frank) Ayton (1859 - 1928) & Louisa Sophia Matthewson (~1861 - )
|   |   |   Charlotte Ayton (~1818 - 1892) & Robert Broughton (~1821 - )
|   |   |   |   Daniel Broughton (~1842 - 1914) & Elizabeth Goward (~1843 - )
|   |   |   |   Joshua Broughton*** (~1845 - 1924) & Hannah Ayton (~1845 - <1901)
|   |   |   |   Joshua Broughton* (~1845 - 1924) & Sarah Thompson
|   |   |   |   Sarah Broughton (~1846 - ~1873) & Henry Jeary (~1844 - )
|   |   |   |   Mary Broughton** (~1848 - ) & Robert Chapman Ayton (1848 - )
|   |   |   |   Robert Broughton (~1850 - 1898) & Ann Taylor (~1836 - )
|   |   |   |   Elizabeth Broughton (1852 - ) & George Peart (1849 - )
|   |   |   |   Bathsheba (Shibby) Broughton** (1855 - 1932) & Edward Ayton (~1852 - 1888)
|   |   |   |   Harriett Broughton (1858 - ) & John Gray (~1857 - )
|   |   |   |   John Broughton (1859 - 1939) & Martha Ann Ayton (1863 - 1941)
|   |   |   James Ayton (~1820 - 1883) & Sarah Lambert (~1819 - 1894)
|   |   |   |   George Ayton (1843 - 1864)
|   |   |   |   Hannah Ayton* (~1845 - <1901)
|   |   |   |   Hannah Ayton*** (~1845 - <1901) & Joshua Broughton (~1845 - 1924)
|   |   |   |   Isaac Ayton (1849 - )
|   |   |   |   Thomas Ayton (1852 - 1942) & Charlotte Elizabeth Jackson (1860 - 1948)
|   |   |   |   Eli James (Elisha) Ayton (1854 - 1921)
|   |   |   |   Emma Ayton (1857 - 1863)
|   |   |   |   Mary Ann Ayton (1859 - ) & Robert Jeckels
|   |   |   |   Joshua Ayton (1861 - 1862)
|   |   |   |   Charlotte Ayton (1863 - 1864)
|   |   |   |   Sarah Ayton (~1864 - 1866)
|   |   |   Mary Ayton (~1821 - ) & Henry Peart
|   |   |   Hannah Ayton (~1823 - )
|   |   |   Stephen Ayton (1824 - 1900) & Sarah Ann Riseborough (1835 - 1896)
|   |   |   |   Stephen Ayton (1864 - )
|   |   |   |   Mary Jane Ayton (~1864 - ) & ...
|   |   |   |   James J Ayton (~1866 - )
|   |   |   |   Charlotte Ayton (~1868 - )
|   |   |   |   Phoebe Ann Ayton (1872 - 1953) & Arthur Valentine Horne (1875 - 1954)
|   |   |   |   Elizabeth (Bessy) Ayton* (~1875 - ) & George Peart* (~1875 - 1954)
|   |   |   |   One more child (at least)
|   |   |   Samuel Ayton (~1826 - 1885) & Mary Ann White (1830 - 1899)
|   |   |   |   Ann Eliza Ayton (1861 - 1944)
|   |   |   |   Louisa Ayton (1862 - 1949)
|   |   |   |   Mary Elizabeth Ayton (1865 - )
|   |   |   |   Thomas Edward Ayton (1867 - 1931)
|   |   |   |   Alfred John Ayton (1869 - 1936) & Eliza Catherine Miller ( - 1949)
|   |   |   |   Harriet Alice Ayton (1872 - 1952)
|   |   |   Robert Ayton (1827 - ~1871) & Ann Taylor (~1836 - )
|   |   |   |   Joshua Ayton (~1856 - 1908) & ...
|   |   |   |   George Ayton (1858 - ) & ...
|   |   |   |   Mary Ayton (~1860 - ) & ...
|   |   |   |   Ann Ayton (~1861 - )
|   |   |   |   Elizabeth Ayton (1863 - <1871)
|   |   |   |   Thomas Ayton (~1865 - ) & Thomasina
|   |   |   |   Ellen Ayton (1867 - ) & ...
|   |   |   |   Sarah Ayton (~1868 - )
|   |   |   |   Emily Ayton (<1871 - )
|   |   |   |   John [?] Ayton (~1874 - <1881)
|   |   |   Daniel Ayton (1828 - 1886) & Harriet Forster (~1827 - 1898)
|   |   |   |   George Forster Ayton (~1844 - 1917) & Mary Nichol Harrower (~1846 - )
|   |   |   Thomas Ayton (1830 - 1894) & Rebecca Bell (1841 - 1915)
|   |   |   William Ayton (1831 - )
|   |   |   Elizabeth Ayton (~1831 - ) & John Bilham
|   |   |   Ann Ayton (~1832 - ) & James Peart (~1840 - <1901)
|   |   |   |   Henry (Harry) Peart (~1867 - )
|   |   |   |   Mary A [?] Peart (~1869 - )
|   |   |   |   George Peart* (~1875 - 1954) & Elizabeth (Bessy) Ayton* (~1875 - )
|   |   |   Susannah (Susan) Ayton** (1836 - ) & John Grimble (~1833 - )
|   |   |   |   Robert Grimble (~1864 - )
|   |   Richard Ayton (~1790 - 1879) & Mary Pull (~1790 - )
|   |   |   Mary Ayton (~1824 - )
|   |   |   Son Ayton
|   |   |   |   James Ayton (1844 - ) & Mary (~1843 - )
|   |   |   |   Henry Hase Ayton (~1847 - ) & Anna M (~1846 - )
|   |   Elizabeth Ayton (1794 - 1872) & Thomas Grimble (1799 - 1857)
|   |   |   William Grimble* (1825 - 1897) & Martha Larwood (~1823 - <1881)
|   |   |   William Grimble* (1825 - 1897) & Caroline Battey (~1827 - 1898)
|   |   |   James Thomas Grimble (~1828 - 1888) & Eliza Peck (~1828 - 1911)
|   |   |   |   William James Grimble (1848 - )
|   |   |   |   Mary Elizabeth (Betsy) Grimble (1852 - ) & ...
|   |   |   |   James William (William) Grimble (1854 - 1943) & Rose Howell (1853 - 1926)
|   |   |   |   Maria Mary Ann (Polly) Grimble (1857 - ) & ...
|   |   |   |   Samuel Arthur Grimble (~1859 - 1942)
|   |   |   |   Sarah Ann Grimble (1861 - 1938) & William Messam (1857 - 1938)
|   |   |   |   Caroline Sophia Grimble (~1864 - ) & ...
|   |   |   |   Charles Frederick Grimble* (~1866 - 1945) & Lilian Rosanna England (1871 - 1911)
|   |   |   |   Charles Frederick Grimble* (~1866 - 1945) & Betsy Beales (1868 - 1953)
|   |   |   |   Elizabeth (Eliza) Grimble (~1868 - >1938) & William Edwin Buckingham ( - >1938)
|   |   |   |   James (Jimmy) Grimble (~1872 - 1960) & Mildred Constance Paine (1877 - 1947)
|   |   |   Sarah Ann Grimble (1830 - ) & Robert Todd
|   |   |   John Grimble** (~1833 - ) & Susannah (Susan) Ayton (1836 - )
|   |   |   Samuel Grimble* (~1833 - ) & Hannah Fulcher Francis
|   |   |   |   Mary Ann Bass Grimble & Richard Bruce
|   |   |   |   William J Grimble
|   |   |   |   Samuel F Grimble
|   |   |   |   Martha Grimble & George Adam Perrett
|   |   |   |   George Francis Grimble & Jane Curtis
|   |   |   |   Samuel Grimble
|   |   |   Samuel Grimble* (~1833 - ) & Lucy Fair
|   |   |   |   Charles B Grimble
|   |   |   |   Samuel B Grimble
|   |   |   |   Theresa B Grimble & Albert Edward Smith
|   |   |   Benjamin Grimble (1837 - 1905) & Sophia (~1831 - 1905)
|   |   |   |   Sarah Sophia Grimble (~1868 - )
|   |   |   |   James Thomas Grimble (~1871 - 1905) & Ethel Elizabeth Hides (1869 - 1904)
|   |   |   Mary Ann Grimble (~1841 - )
|   |   Henry Ayton (1796 - ) & Hannah Baxter (~1788 - )
|   |   |   Frances Ayton (~1815 - )
|   |   |   Henry Ayton (1816 - 1892) & Sarah Newstead (~1817 - )
|   |   |   |   George Ayton (~1839 - )
|   |   |   |   Richard Ayton (1842 - 1882) & Eliza A Bramble [or Gotts ?] (1843 - 1930)
|   |   |   |   Elizabeth Ayton (~1849 - ) & Alfred Balderstone
|   |   |   |   Edward Ayton** (~1852 - 1888) & Bathsheba (Shibby) Broughton (1855 - 1932)
|   |   |   |   Henry Ayton (1856 - ) & ...
|   |   |   |   Hannah Ayton (1861 - ) & ...
|   |   |   |   Fanny Maria Ayton (~1867 - )
|   |   |   Hannah Ayton (~1818 - )
|   |   |   Robert Ayton (~1821 - )
|   |   |   Sarah Ayton (~1821 - ) & ...
|   |   |   Elizabeth Ayton (~1824 - )
|   |   |   George Ayton (1827 - ) & Rachel (~1828 - )
|   |   |   |   Fanny Ayton (~1867 - )
|   |   |   |   Alice Ayton (~1871 - )
|   |   |   James Ayton (~1828 - )
|   |   Eastor Ayton (~1797 - )
|   |   Sarah Ayton (~1799 - )
|   Henry Ayton (~1759 - )
|   Elizabeth Ayton (~1760 - )
|   Hannah Ayton (~1763 - )
|   Joshua Ayton (~1765 - )

SUMMARY OF RESEARCHERS

Descendant line Name of researcher Location Notes
Walter John Ayton (1856 - 1908) Ian Hall London
Francis Samuel Ayton (1859 - 1928) Jennie Denton New Zealand
John Broughton (1859 - 1939) Tom Shaw Also Richard Ayton (1842 - 1882)
Isabel Empson Essex Also Richard Ayton (1842 - 1882)
Jim Broughton Also Richard Ayton (1842 - 1882)
Thomas Ayton (1852 - 1942) Clive Ayton Nottingham
Phoebe Ann Ayton (1872 - 1953) Pat Horne Rochdale
Elizabeth Ayton (~1831 - ) David Oliver Somerset
Elizabeth (Bessy) Ayton (~1875 - ) Stephen Peart Also George Peart (~1875-1954)
Alfred John Ayton (1869 - 1936) Jane Bellinger (& Roger) Norfolk
George Forster Ayton (~1844 - 1917) Bernie Ayton Worksop
Sarah Ann Grimble (1861 - 1938) Chris Messam Australia
Richard Ayton (1842 - 1882) Jesse Ayton Pennsylvania
Elizabeth Ayton (~1849 - )  Phil Balderstone Cambridge

If you are researching this branch of the Aytons and would like to have your name or contact details listed here, please contact Ian Hall.

This page was last updated 12 May 2008 Return to main page >>>